Sector Trends     19-Mar-25
Sector
Banking: Bank credit growth in slow lane
The Scheduled commercial banks (SCBs) credit growth has improved on sequential basis to 11.4% YoY to Rs 17868479 crore as on 21 February 2025, compared with 11.2% growth a fortnight ago. The credit growth has decelerated from 20.0% growth at end February 2024.

Non-food credit, accounting for 99.7% of the share of the total credit, recorded a growth of 11.3%, YoY, at Rs 17812300 crore as on 21 February 2025 as against a rise of 11.1% fortnight ago and 20.1% rise a year ago. Food credit moved up 23.1% to Rs 56179 crore as on 21 February 2025.

The overall credit-deposit ratio improved on sequential basis to 80.8% as on 21 February 2025 from 80.4% a fortnight ago, while jumped from 79.5% in February 2024 with the faster growth in deposits.

Sectoral deployment of bank credit

As per the data on sectoral deployment of bank credit as released by the Reserve Bank of India (RBI), non-food bank credit increased 11.4% in January 2025 over a year ago, showing deceleration in growth compared with 20.4% increase in January 2024. The credit to agriculture accounting for 12.6% of total bank credit, expanded at slower pace of 12.2% in January 2025 from 20.0% growth in January 2024. Meanwhile, the credit growth to the industry accounting for 21.7% of total bank credit, increased 8.0% in January 2025 compared with 8.0% growth in January 2024. Within the industrial segment, the advances to large industry rose 6.4%, while credit to medium industry moved up 18.5% in January 2025. The credit for the micro and small industry increased 9.5% compared with 16.0% growth in January 2024.

Credit growth to the services sector accounting for 28.0% of total bank credit, has moderated to 12.5% in January 2025 compared with an increase of 24.2% in January 2024, driven by deceleration in credit growth for other services at 17.2%, NBFCs 7.7%, commercial real estate 13.9% and retail trade 10.5%, while credit growth has also eased for transport operators to 11.8%, aviation 0.9%, wholesale trade (other than food procurement) 18.1%, tourism, hotels and restaurants 5.9% and professional services 18.3%. However, the services credit growth for computer software accelerated for 28.2% and shipping 1.1% in January 2025.

Personal loans accounting for 32.6% of total bank credit, increased at decelerated pace of 11.8% in January 2025 as against an increase of 28.6% in January 2024. Among the major segments of personal loans, the credit for consumer durables declined 2.6%, while the credit growth has moderated for housing 11.0%, other personal loans 8.7%, and vehicle loans 9.7%. Further, the credit growth has eased for credit card outstanding to 13.0%, education 15.9%, and loans against gold jewellery 76.9% while the credit growth for advances against fixed deposits improved to 16.3% and advances to individuals against share, bonds, etc. 33.0% in January 2025 from January 2024.

Priority sector loans accounting for 43.0% of total bank credit, increased at a slower pace of 10.5% in January 2025 compared with a 20.2% growth in January 2024. Among priority sector loans, the credit growth for Housing declined 1.3%, while credit to Micro & Small Enterprises moderated to 13.0%, Agriculture & Allied Activities 10.8% and Weaker Sections 10.8%.

Aggregate deposits

Aggregate deposits growth of the scheduled banks improved on sequential basis to 10.3% YoY at Rs 22126572 crore as on 21 February 2025, compared with 9.8% growth a fortnight ago and dipped from 13.3% rise a year ago.

The time deposits of the banks moved up 10.8% at Rs 19615659 crore, while the demand deposits increased 6.6% to Rs 2510913 crore as on 21 February 2025.

Investments of the banking sector

The banks investment in government and other approved securities that qualify for treatment of statutory liquidity ratio increased 11.1% YoY to Rs 6635022 crore as on 21 February 2025, showing acceleration in growth from 10.1% increase a fortnight ago. The banks investment had moved up 17.6% in February 2024.

Outlook

The banking sector has continued to post stable earnings and return ratios for Q3FY2025, driven by healthy growth in the non-interest income and dip in the cost to income ratio. On the other hand, the decline in margins and increase in credit cost hurt the performance. There has been divergent performance among banks, with PSBs maintaining healthy performance, driven by continuous improvement in the asset quality and credit cost at multi quarter low. However, the PVBs performance was impacted due to increase in slippages and credit cost, while the margins have declined further in Q3FY2025.

The deposit growth remained steady at 11.5% end December 2024, as Casa deposits growth has remained low at 6%. The banking sector loan growth has moderated with tight liquidity conditions, high CD ratio of few PVBs, dip in disbursements to unsecured credit segments and high risk weights. The banking system has been witnessing tight liquidity conditions, while the RBI has taken various measures such as cash reserve ratio reduction of 50 bps to 4% in December 2024. The RBI further announced to infuse Rs 1.5 lakh crore into the banking system through OMOs, repo auctions, and a dollar-rupee swap etc in January 2025. The credit growth would depend upon improvement in the liquidity conditions and easing of the stress in the retail credit segments. The RBI decision to roll back high-risk weights for bank credit to NBFCs is positive for growth, while risk weights for unsecured credit remains high.

The margins of the banking sector were affected due to lagged rise in cost of deposits and decline in yield on advances. The decline in low-cost Casa deposits further hurt the margins. The margins may continue to remain under pressure with the RBI kicking off rate cut cycle reducing the policy repo rate by 25 bps in February 2025. The lending rates on repo linked loan book would adjust lower and impact the yield on loan book, while the benefit of lower borrowings costs and deposits would accrue with lag thus initially impacting the margins. The banks with a high share of MCLR and fixed rate loan book may be better placed to protect margins. The treasury segment of the banks would benefit from lower rates and RBI measures to infuse liquidity in Q4FY2025.

On the asset quality front, the unsecured segments such as microfinance and credit cards witnessed substantially higher stress. The unsecured segment is likely to continue to show high fresh slippages and credit cost for next one-two quarters.

Sectoral Deployment of Bank Credit
Sector Jan-24 Jan-25 Variation Over (%)
O/s Amount % Share O/s Amount % Share Fin. Year So Far Y-o-Y
2023-24 2024-25 2023-24 2024-25
Gross Bank Credit (A+B) 160435.9 100.0 178747.6 100.0 17.3 8.8 20.3 11.4
A. Food Credit 456.2 0.3 561.8 0.3 129.2 143.4 -9.1 23.1
B. Non-food Credit 159979.7 99.7 178185.8 99.7 17.2 8.6 20.4 11.4
a. Agriculture & Allied Activities 20090.9 12.5 22535.1 12.6 16.4 8.8 20.0 12.2
b. Industry 35864.3 22.4 38746.0 21.7 6.5 6.1 8.0 8.0
Micro & Small 7107.4 4.4 7783.9 4.4 12.2 7.2 16.0 9.5
Medium 2920.5 1.8 3459.9 1.9 8.9 13.8 10.0 18.5
Large 25836.3 16.1 27502.2 15.4 4.8 4.9 5.7 6.4
c. Services 44570.9 27.8 50136.0 28.0 19.9 9.2 24.2 12.5
d. Personal Loans 52143.2 32.5 58315.5 32.6 24.7 9.4 28.6 11.8
Housing (Incl. Priority Sector) 26580.8 16.6 29509.7 16.5 33.5 8.5 36.9 11.0
Vehicle Loans 5609.7 3.5 6152.4 3.4 15.0 7.3 16.4 9.7
Memo:
Priority Sector 69611.9 43.4 76935.6 43.0 16.2 8.5 20.2 10.5
Agriculture & Allied Activities 20289.4 12.6 22488.3 12.6 16.3 8.0 20.1 10.8
Micro & Small Enterprises 19396.5 12.1 21917.7 12.3 18.0 11.0 21.0 13.0
Housing 7570.0 4.7 7472.6 4.2 21.5 -1.1 22.8 -1.3
Weaker Sections 16191.0 10.1 17940.0 10.0 14.6 8.9 21.4 10.8
Source: Reserve Bank of India, figure in Rs Billion

 

Sectoral Deployment of Industrial Credit
Sector Jan-24 Jan-25 Variation Over (%)
O/s Amount % Share O/s Amount % Share Financial Year So Far Y-o-Y
2023-24 2024-25 2023-24 2024-25
Mining & Quarrying (incl. Coal) 527.57 1.5 531.91 1.4 -12.4 -1.8 -6.4 0.8
Food Processing 1957.63 5.5 2173.63 5.6 7.7 4.1 12.7 11.0
Beverage & Tobacco 286.24 0.8 304.68 0.8 20.4 -2.1 38.9 6.4
Textiles 2529.75 7.1 2676.76 6.9 9.9 4.5 15.1 5.8
Leather & Leather Products 121.34 0.3 127.11 0.3 1.6 1.0 5.6 4.8
Wood & Wood Products 237.48 0.7 268.95 0.7 12.0 12.8 26.4 13.2
Paper & Paper Products 458.75 1.3 518.85 1.3 3.6 11.8 7.5 13.1
Petroleum, Coal & Nuclear Fuels 1297.35 3.6 1544.02 4.0 -13.2 16.7 -13.7 19.0
Chemicals & Chemical Products 2423.09 6.8 2653.85 6.8 8.1 6.4 12.7 9.5
Rubber, Plastic & their Products 898.63 2.5 1001.75 2.6 6.9 10.8 15.9 11.5
Glass & Glassware 117.32 0.3 126.11 0.3 22.6 4.3 51.1 7.5
Cement & Cement Products 591.93 1.7 605.76 1.6 2.0 1.4 12.0 2.3
Basic Metal & Metal Product 3805.36 10.6 4343.54 11.2 11.0 13.0 13.0 14.1
All Engineering 1940.09 5.4 2291.42 5.9 9.0 16.5 14.1 18.1
Vehicles, Parts & Transport Equip. 1090.35 3.0 1177.75 3.0 7.3 4.1 12.6 8.0
Gems & Jewellery 821.37 2.3 863.64 2.2 4.5 1.8 9.3 5.1
Construction 1338.24 3.7 1451.99 3.7 7.1 8.7 14.9 8.5
Infrastructure 12888.23 35.9 13092.02 33.8 5.4 0.4 8.7 1.6
Other Industries 2533.52 7.1 2992.28 7.7 15.8 15.5 -2.9 18.1
Industries 35864.25 100.0 38746.01 100.0 6.5 6.1 9.1 8.0
Source: Reserve Bank of India, figure in Rs Billion

 

Liabilities With schedule commercial banks (Rs. bn)
Total
Deposits
Demand
Deposits
Time
Deposits
Borrowings
from RBI
Liabilities To
Banks
Other
Demand &
Time Liabilities
Other
Borrowings
Mar-23 180439 21804 158635 1651 3518 7897 4453
Apr-23 184829 22577 162252 730 3426 7988 4654
May-23 184944 21827 163117 673 3648 7826 4567
Jun-23 191560 24489 167071 509 3589 8249 4750
Jul-23 191670 22580 169090 450 5065 8208 7843
Aug-23 192410 22123 170286 933 5084 8907 8181
Sep-23 197010 24088 172922 1703 5267 9307 7915
Oct-23 195609 22932 172677 1607 5083 8689 8377
Nov-23 197919 23917 174002 2074 5762 9120 8934
Dec-23 200880 24375 176505 2714 5247 9371 7591
Jan-24 200592 23550 177041 3376 5347 8909 8108
Feb-24 202048 23683 178365 2564 5162 9214 7790
Mar-24 204752 24439 180314 2227 5494 9374 7779
Apr-24 208043 24808 183235 2093 5374 8517 7845
May-24 210872 25065 185807 713 5235 9674 7389
Jun-24 212855 26017 186838 1027 5086 9296 7645
Jul-24 211936 24442 187493 72 4956 8989 9352
Aug-24 216881 26670 190211 70 5368 10251 9159
Sep-24 217466 25828 191638 333 4484 9501 9008
Oct-24 218113 25276 192837 309 4568 9668 9172
Nov-24 220175 25768 194407 213 4360 10218 9510
Dec-24 220626 25696 194930 2447 4565 9966 9551
24-Jan-25 221266 25109 196157 3541 4482 9909 9540
21-Feb-25 222844 25241 197604 3019 4220 10218 9010

 

Assets with Schedule commercial Banks (Rs. bn)
Cash
in Hand
Balance
with RBI
Assets
with
Banking System
Investments in Govt.
Securities
Inv in Other
Securities
Food Credit Loans Inland Bills
Purchased & Discounted
Foreign Bills Purchased
& Discounted
Non
Food
Credit
Total
Bank
Credit
Mar-23 903 8099 3266 54143 8 199 134249 2023 480 136553 136752
Apr-23 901 8904 3381 54582 7 277 136200 2103 490 138516 138793
May-23 1186 8522 3310 55428 8 336 136460 2125 439 138689 139025
Jun-23 1139 8712 3354 56699 8 279 141209 2178 450 143558 143837
Jul-23 969 8993 3499 58386 8 208 145280 2157 435 147663 147871
Aug-23 931 10104 3472 59008 8 194 146627 2131 416 148980 149173
Sep-23 950 9692 3755 60282 7 187 150537 2289 410 153050 153237
Oct-23 961 9070 3532 60234 7 208 152201 2293 389 154675 154883
Nov-23 904 9317 3920 59709 8 442 154824 2307 387 157076 157518
Dec-23 951 9398 3642 59898 7 431 156726 2488 405 159188 159619
Jan-24 841 9338 3587 59734 8 456 157645 2406 385 159980 160436
Feb-24 830 9094 3571 60478 8 405 159367 2390 384 161736 162141
Mar-24 894 9315 3745 61056 9 231 161343 2578 400 164091 164322
Apr-24 908 10177 3630 61284 11 282 162301 2754 398 165171 165453
May-24 909 9511 3624 61825 10 403 164694 2726 409 167426 167829
Jun-24 1050 9735 3762 61571 11 339 165645 2813 402 168521 168860
Jul-24 994 9761 3631 63127 11 282 165004 2747 388 167857 168139
Aug-24 934 10195 4149 63575 4 240 166979 2744 383 169866 170106
Sep-24 896 10204 3336 64388 5 191 169013 2756 384 171963 172153
Oct-24 904 10430 3472 65140 10 222 170021 2759 380 172938 173160
Nov-24 909 10238 3145 65384 6 513 171986 2736 367 174577 175090
Dec-24 893 9394 3396 65952 5 561 174220 2839 371 176869 177430
24-Jan-25 848 8899 3099 66350 5 562 175493 2812 380 178123 178685
21-Feb-25 818 8885 3248 66505 5 474 176656 2873 371 179425 179900
Previous News
  Banking: Bank credit growth in slow lane
 ( Sector Trends - Sector 19-Mar-25   20:14 )
  Banking: Unsecured retail lending contributing to stress
 ( Sector Trends - Sector 23-Jan-25   16:39 )
  Public Finance: Government expenditure at 57% of annual estimates
 ( Sector Trends - Sector 17-Jan-25   16:03 )
  Public Finance: Tax collection sees robust growth
 ( Sector Trends - Sector 20-Dec-24   15:09 )
  Banking : Deposit growth exceeds credit growth
 ( Sector Trends - Sector 18-Dec-24   12:14 )
  Banking: Loan growth ease, deposits growth improve
 ( Sector Trends - Sector 16-Nov-24   18:57 )
  Banking : Loan growth moderates
 ( Sector Trends - Sector 21-Oct-24   15:15 )
  Public Finance:GST collection stays robust
 ( Sector Trends - Sector 25-Sep-24   16:42 )
  Banking : Loan growth moderates
 ( Sector Trends - Sector 16-Sep-24   14:50 )
  Banking: Loan growth moderates
 ( Sector Trends - Sector 24-Aug-24   11:52 )
  Banking: Healthy loan growth, credit deposit ratio up on low deposit growth
 ( Sector Trends - Sector 13-Jul-24   19:20 )
Other Stories
  Electricity: Coal based thermal power generation shines
  30-Sep-12   22:34
  Consumer Durables: Basic Customs Duty on LCD and LED TV panels exempt
  17-Mar-12   12:48
Back Top