Sector Trends     13-Jul-24
Sector
Banking: Healthy loan growth, credit deposit ratio up on low deposit growth
The Scheduled commercial banks (SCBs) credit growth has eased slightly on sequential basis to 19.2% YoY to Rs 16710797 crore as on 14 June 2024, compared with 19.8% growth a fortnight ago. The credit growth has accelerated from 18.0% growth at end June 2023.

Non-food credit, accounting for 99.8% of the share of the total credit, recorded a growth of 19.1%, YoY, at Rs 16673874 crore as on 14 June 2024 as against a rise of 19.8% fortnight ago and 18.2% rise a year ago. Food credit moved up 28.5% to Rs 36923 crore as on 14 June 2024.

The overall credit-deposit ratio improved on sequential basis to 79.9% as on 14 June 2024 from 79.6% a fortnight ago, while jumped from 75.1% in June 2023 with the faster growth in advances.

Sectoral deployment of bank credit

As per the data on sectoral deployment of bank credit as released by the Reserve Bank of India (RBI), non-food bank credit increased 19.8% in May 2024 over a year ago, showing acceleration in growth compared with 15.5% increase in May 2023. The credit to agriculture accounting for 12.7% of total bank credit, expanded at an improved pace of 21.6% in May 2024 from 16.0% growth in May 2023. Meanwhile, the credit growth to the industry accounting for 22.1% of total bank credit, increased 9.4% in May 2024 compared with 6.0% growth in May 2023. Within the industrial segment, the advances to large industry rose 7.1%, while credit to medium industry moved up 15.5% in May 2024. The credit for the micro and small industry increased 15.5% compared with 9.9% growth in May 2023.

Credit growth to the services sector accounting for 27.9% of total bank credit, has accelerated to 23.2% in May 2024 compared with an increase of 21.3% in May 2023, driven by acceleration in credit growth for commercial real estate at 45.3%, other services 32.3%, professional services 27.8% and wholesale trade (other than food procurement) 18.3%, while credit growth has also improved for transport operators to 23.7%, tourism, hotels and restaurants 14.1%, aviation 46.9% and shipping 5.1%. However, the services credit growth for NBFCs decelerated to 16.0% and retail trade 17.1%, while credit to computer software moved up 5.9% in May 2024.

Personal loans accounting for 32.5% of total bank credit, increased at an accelerated pace of 28.7% in May 2024 as against an increase of 19.1% in May 2023. Among the major segments of personal loans, the credit for housing increased at improved pace of 38.7%, loans against gold jewellery 29.7%, education 24.2%, advances to individuals against share, bonds etc 21.6% and consumer durables 15.0%. However, the credit growth has moderated for other personal loans to 19.3%, advances against fixed deposits 10.1%, vehicle loans 17.9% and credit card outstanding 26.2% in May 2024 from May 2023.

Priority sector loans accounting for 42.8% of total bank credit, increased at an accelerated pace of 21.4% in May 2024 compared with a 11.7% growth in May 2023. Among priority sector loans, the credit growth for micro & small enterprises improved to 19.9% and agriculture & allied activities 22.7%, while credit to housing expanded 22.2% and weaker sections 24.9%.

Industrial credit growth

Credit to the industrial sector accounting for 22.1% of the total banking sector credit increased 10.4% in May 2024 compared with a rise of 6.0% in May 2023.

As per industry-wise classification, the credit growth has accelerated for infrastructure (9.4% from 1.8%), chemicals & chemical products (17.4% from 4.6%), food processing (14.0% from 4.1%) and all engineering (12.2% from 5.2%).

The credit growth has also moved up for textiles (10.6% from 5.3%), other industries (0.8% from -2.0%), vehicles, parts & transport equipment (14.4% from 7.1%), beverage & tobacco (35.1% from 29.1%), construction (10.1% from 8.2%) and rubber, plastic & their products (12.8% from 9.9%).

Further, the credit growth has improved for glass & glassware (57.3% from 34.7%), paper & paper products (10.6% from 5.2%), wood & wood products (21.4% from 21.3%), leather & leather products (6.5% from 2.2%) and gems & jewellery (7.2% from 7.2%), end May 2024 over May 2023.

On the other hand, the credit growth has moderated for petroleum, coal & nuclear fuels (1.9% from 31.0%), mining & quarrying (incl. coal) (0.1% from 17.7%), basic metal & metal product (14.4% from 16.5%) and cement & cement products (10.4% from 12.9%).

Aggregate deposits

Aggregate deposits growth of the scheduled banks was steady on sequential basis at 12.6% YoY to Rs 20902920 crore as on 14 June 2024, compared with 12.7% growth a fortnight ago and dipped from 15.5% rise a year ago. The time deposits of the banks moved up 12.8% at Rs 18512238 crore, while the demand deposits increased 10.7% to Rs 2390682 crore as on 14 June 2024.

Investments of the banking sector

The banks investment in government and other approved securities that qualify for treatment of statutory liquidity ratio increased 10.4% YoY to Rs 6227785 crore as on 14 June 2024, showing acceleration in growth from 10.3% increase a fortnight ago. The banks investment had moved up 16.0% in June 2023.

The investment-deposit ratio improved on sequential basis to 29.8% as on 14 June 2024 from 29.3% a fortnight ago, while improved from 29.6% in June 2023. The investment-deposit ratio is much higher above the Statutory Liquidity Ratio of 18.0%.

Outlook

The banking sector has continued to post a robust earnings show in Q4FY2024 with moderate credit cost and continuous improvement in asset quality. The loan growth is strong across the segments despite a high base. The recovery in the margins and strong non-interest income further boosted the bottomline of the banking sector in Q4FY2024.

There would be steep competition for deposits as the banking sector intents to keep the high credit deposit ratio in check. The repricing of deposits has been almost completed and recovery of the Casa deposit ratio aided an improvement in the NIMs. However, the tight liquidity conditions and elevated credit deposit ratio limiting loan growth may continue to exert pressure on the margins.

The asset quality of the banking sector continued to improve, with low fresh slippages of loans and strong recoveries and write-offs. The fresh slippage of loans is likely to remain under control with stressed loans at a comfortable level. Banks have also built a strong PCR and healthy contingency provision buffers.

Sectoral Deployment of Bank Credit
Sector May-23 May-24 Variation Over (%)
O/s Amount % Share O/s Amount % Share Fin. Year So Far Y-o-Y
2023-24 2024-25 2023-24 2024-25
Gross Bank Credit (A+B) 140096.9 100.0 167814.2 100.0 2.4 2.1 15.4 19.8
A. Food Credit 367.5 0.3 402.6 0.2 84.6 74.4 -24.4 9.5
B. Non-food Credit 139729.4 99.7 167411.6 99.8 2.3 2.0 15.5 19.8
a. Agriculture & Allied Activities 17590.7 12.6 21390.5 12.7 1.9 3.3 16.0 21.6
b. Industry 33860.9 24.2 37031.6 22.1 0.6 1.4 6.0 9.4
Micro & Small 6373.9 4.5 7364.0 4.4 0.6 1.4 9.9 15.5
Medium 2714.2 1.9 3134.0 1.9 1.2 3.1 11.0 15.5
Large 24772.7 17.7 26533.6 15.8 0.5 1.2 4.6 7.1
c. Services 38005.0 27.1 46813.4 27.9 2.2 1.9 21.3 23.2
d. Personal Loans 42389.3 30.3 54566.3 32.5 1.3 2.4 19.1 28.7
Housing (Incl. Priority Sector) 20097.5 14.3 27866.0 16.6 0.9 2.5 13.8 38.7
Vehicle Loans 5108.0 3.6 6022.7 3.6 1.8 2.2 21.5 17.9
Memo: 0.0   0.0          
Priority Sector 59211.3 42.3 71876.4 42.8 -1.1 1.3 11.7 21.4
Agriculture & Allied Activities 16938.4 12.1 20781.1 12.4 -2.9 -0.2 13.9 22.7
Micro & Small Enterprises 16930.4 12.1 20307.5 12.1 3.0 2.9 14.7 19.9
Housing 6244.6 4.5 7628.2 4.5 0.3 1.0 1.2 22.2
Weaker Sections 13369.8 9.5 16703.1 10.0 -5.3 1.4 11.7 24.9
Source: Reserve Bank of India, figure in Rs Billion

 

Sectoral Deployment of Industrial Credit
Sector May-23 May-24 Variation Over (%)
O/s Amount % Share O/s Amount % Share Financial Year So Far Y-o-Y
2023-24 2024-25 2023-24 2024-25
Mining & Quarrying (incl. Coal) 553.17 1.6 553.70 1.5 -8.1 2.2 17.7 0.1
Food Processing 1818.79 5.4 2073.69 5.6 0.1 -0.7 4.1 14.0
Beverage & Tobacco 229.51 0.7 309.95 0.8 -3.5 -0.5 29.1 35.1
Textiles 2310.66 6.9 2556.53 6.9 0.3 -0.2 5.3 10.6
Leather & Leather Products 116.77 0.3 124.37 0.3 -2.3 -1.2 2.2 6.5
Wood & Wood Products 200.25 0.6 243.01 0.7 -5.6 1.9 21.3 21.4
Paper & Paper Products 424.45 1.3 469.61 1.3 -4.1 1.2 5.2 10.6
Petroleum, Coal & Nuclear Fuels 1372.32 4.1 1398.76 3.8 -8.2 5.7 31.0 1.9
Chemicals & Chemical Products 2182.86 6.5 2562.75 6.9 -2.6 2.8 4.6 17.4
Rubber, Plastic & their Products 783.82 2.3 884.14 2.4 -6.7 -2.2 9.9 12.8
Glass & Glassware 77.70 0.2 122.24 0.3 -18.8 1.1 34.7 57.3
Cement & Cement Products 540.70 1.6 597.06 1.6 -6.9 -0.1 12.9 10.4
Basic Metal & Metal Product 3402.08 10.1 3891.90 10.5 -0.7 1.2 16.5 14.4
All Engineering 1773.90 5.3 1990.49 5.4 -0.3 1.2 5.2 12.2
Vehicles, Parts & Transport Equip. 977.35 2.9 1117.79 3.0 -3.8 -1.2 7.1 14.4
Gems & Jewellery 772.13 2.3 827.52 2.2 -1.8 -2.5 7.2 7.2
Construction 1238.07 3.7 1362.80 3.7 -0.9 2.1 8.2 10.1
Infrastructure 12227.02 36.4 13377.49 36.1 0.0 2.6 1.8 9.4
Other Industries 2548.32 7.6 2567.77 6.9 16.5 -0.9 -2.0 0.8
Industries 33549.88 100.0 37031.60 100.0 -0.3 1.4 6.0 10.4
Source: Reserve Bank of India, figure in Rs Billion

 

Liabilities With schedule commercial banks (Rs. bn)
  Total
Deposits
Demand
Deposits
Time
Deposits
Borrowings
from RBI
Liabilities To
Banks
Other
Demand &
Time Liabilities
Other
Borrowings
Jul-22 169723 20420 149303 944 2733 6605 3536
Aug-22 169939 20230 149709 983 2782 6622 4695
Sep-22 175438 22340 153098 1125 2985 7257 4565
Oct-22 172765 21221 151544 1159 2937 6869 5262
Nov-22 173294 20790 152504 967 3188 6837 4954
Dec-22 177338 22018 155320 1275 3263 7526 4404
Jan-23 177194 21567 155627 1216 3262 7317 4598
Feb-23 178619 21507 157111 1090 3448 7629 4665
Mar-23 180439 21804 158635 1651 3518 7897 4453
Apr-23 184829 22577 162252 730 3426 7988 4654
May-23 184944 21827 163117 673 3648 7826 4567
Jun-23 191560 24489 167071 509 3589 8249 4750
Jul-23 191670 22580 169090 450 5065 8208 7843
Aug-23 192410 22123 170286 933 5084 8907 8181
Sep-23 197010 24088 172922 1703 5267 9307 7915
Oct-23 195609 22932 172677 1607 5083 8689 8377
Nov-23 197919 23917 174002 2074 5762 9120 8934
Dec-23 200880 24375 176505 2714 5247 9371 7591
Jan-24 200592 23550 177041 3376 5347 8909 8108
Feb-24 202048 23683 178365 2564 5162 9214 7790
Mar-24 204752 24439 180314 2227 5494 9374 7779
Apr-24 208043 24808 183235 2093 5374 8518 7845
31-May-24 210872 25065 185807 713 5235 9674 7389
14-Jun-24 209029 23907 185122 1111 5009 9657 7807

 

 

Assets with Schedule commercial Banks (Rs. bn)
  Cash
in Hand
Balance
with RBI
Assets
with
Banking System
Investments in Govt.
Securities
Inv in Other
Securities
Food Credit Loans Inland Bills
Purchased & Discounted
Foreign Bills Purchased
& Discounted
Non
Food
Credit
Total
Bank
Credit
Jul-22 1085 8345 2769 50135 8 323 121264 1947 482 123370 123694
Aug-22 1085 7641 2925 50665 8 278 122210 1912 465 124309 124587
Sep-22 1087 8449 3068 50699 8 192 127834 2019 471 130133 130325
Oct-22 1138 7818 3018 50651 8 320 126272 1918 458 128327 128647
Nov-22 1065 8088 3171 50714 8 547 127711 1877 435 129476 130023
Dec-22 986 8416 3165 50952 9 540 130683 1923 463 132529 133069
Jan-23 1104 8136 3148 51938 9 502 131065 1859 451 132874 133375
Feb-23 972 7980 3230 53367 8 353 132121 1934 448 134150 134503
Mar-23 903 8099 3266 54143 8 199 134249 2023 480 136553 136752
Apr-23 901 8904 3381 54582 7 277 136200 2103 490 138516 138793
May-23 1186 8522 3310 55428 8 336 136460 2125 439 138689 139025
Jun-23 1139 8712 3354 56699 8 279 141209 2178 450 143558 143837
Jul-23 969 8993 3499 58386 8 208 145280 2157 435 147663 147871
Aug-23 931 10104 3472 59008 8 194 146627 2131 416 148980 149173
Sep-23 950 9692 3755 60282 7 187 150537 2289 410 153050 153237
Oct-23 961 9070 3532 60234 7 208 152201 2293 389 154675 154883
Nov-23 904 9317 3920 59709 8 442 154824 2307 387 157076 157518
Dec-23 951 9398 3642 59898 7 431 156726 2488 405 159188 159619
Jan-24 841 9338 3587 59734 8 456 157645 2406 385 159980 160436
Feb-24 830 9094 3571 60478 8 405 159367 2390 384 161736 162141
Mar-24 894 9315 3745 61056 9 231 161343 2578 400 164091 164322
Apr-24 908 10177 3630 61284 11 282 162301 2754 398 165171 165453
31-May-24 909 9511 3629 61825 10 403 164689 2726 409 167421 167824
14-Jun-24 841 9837 3583 62278 10 369 164008 2711 389 166739 167108
Previous News
  Banking: Bank credit growth in slow lane
 ( Sector Trends - Sector 19-Mar-25   20:14 )
  Banking: Unsecured retail lending contributing to stress
 ( Sector Trends - Sector 23-Jan-25   16:39 )
  Public Finance: Government expenditure at 57% of annual estimates
 ( Sector Trends - Sector 17-Jan-25   16:03 )
  Public Finance: Tax collection sees robust growth
 ( Sector Trends - Sector 20-Dec-24   15:09 )
  Banking : Deposit growth exceeds credit growth
 ( Sector Trends - Sector 18-Dec-24   12:14 )
  Banking: Loan growth ease, deposits growth improve
 ( Sector Trends - Sector 16-Nov-24   18:57 )
  Banking : Loan growth moderates
 ( Sector Trends - Sector 21-Oct-24   15:15 )
  Public Finance:GST collection stays robust
 ( Sector Trends - Sector 25-Sep-24   16:42 )
  Banking : Loan growth moderates
 ( Sector Trends - Sector 16-Sep-24   14:50 )
  Banking: Loan growth moderates
 ( Sector Trends - Sector 24-Aug-24   11:52 )
  Banking: Healthy loan growth, credit deposit ratio up on low deposit growth
 ( Sector Trends - Sector 13-Jul-24   19:20 )
Other Stories
  Electricity: Coal based thermal power generation shines
  30-Sep-12   22:34
  Consumer Durables: Basic Customs Duty on LCD and LED TV panels exempt
  17-Mar-12   12:48
Back Top